Financial Reports
Presentations
Financial Calendar
The Share
Insiders
Analysts
Dividend
Shareholder Structure
Corporate Governance
Press Releases
Risk Factors
Investor Contacts
Subscribe
Company Overview
Definitions & Glossary
Shareholder Structure
| Shareholder | Number of shares | % of capital and votes |
|---|---|---|
| Capital Group | 32,980,679 | 15.57% |
| Österbahr Ventures AB | 22,400,140 | 10.57% |
| Spring Mountain Investments Ltd | 11,168,406 | 5.27% |
| BlackRock | 7,418,517 | 3.5% |
| Vanguard | 7,413,483 | 3.5% |
| Norges Bank Investment Management | 4,439,071 | 2.10% |
| Richard Livingstone | 4,056,678 | 1.92% |
| Canada Pension Plan Investment Board (CPP) | 2,945,350 | 1.36% |
| Avanza Pension | 2,798,779 | 1.32% |
| Tiger Global Management | 2,690,331 | 1.24% |
| Total, 10 largest shareholders | 98,938,233 | 46.35% |
| Others | 112,894,971 | 51.16% |
| TOTAL | 211,833,204 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).,